CodeUseColoursABCDEFGTO 0494.94Low bendBlk/Sil/Anth8101358055190 28.5 22.15TO 0550.94Medium bendSilver81013511672197 28.5 22.15TO 1130.94Medium bendSilver/Black81014012060198 28.5 22.15TO 0495.94.10BarozziBlack81014412567194 28.5 22.15TO 1100.94MinicrossSi
Code | Use | Colours | A | B | C | D | E | F | G |
TO 0494.94 | Low bend | Blk/Sil/Anth | 810 | 135 | 80 | 55 | 190 | 28.5 | 22.15 |
TO 0550.94 | Medium bend | Silver | 810 | 135 | 116 | 72 | 197 | 28.5 | 22.15 |
TO 1130.94 | Medium bend | Silver/Black | 810 | 140 | 120 | 60 | 198 | 28.5 | 22.15 |
TO 0495.94.10 | Barozzi | Black | 810 | 144 | 125 | 67 | 194 | 28.5 | 22.15 |
TO 1100.94 | Minicross | Silver/Gold | 768 | 135 | 117 | 60 | 175 | 28.5 | 22.15 |
TO 1120.94 | Medium bend | Silver | 808 | 135 | 105 | 80 | 195 | ||
TO 0122.32 | SBK | Silver | 692 | 85 | 143 | 118 | 210 |
Part numbers not shown below can be ordered in. Please enquire.
Items marked NLA are available until they run out of stock
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.