Chrome plated steel handlebars for custom bikesCodeUseColourABCDGFTO 0306.31Harley DavidsonChrome plated91527014830825.425.4TO 0328.31Harley DavidsonChrome plated712201011525.425.4TO 0351.31Moto GuzziChrome plated8221401612252230TO 9049.31Moto GuzziChrome
Chrome plated steel handlebars for custom bikes
Code | Use | Colour | A | B | C | D | G | F |
TO 0306.31 | Harley Davidson | Chrome plated | 915 | 270 | 148 | 308 | 25.4 | 25.4 |
TO 0328.31 | Harley Davidson | Chrome plated | 712 | 201 | 0 | 115 | 25.4 | 25.4 |
TO 0351.31 | Moto Guzzi | Chrome plated | 822 | 140 | 161 | 225 | 22 | 30 |
TO 9049.31 | Moto Guzzi | Chrome plated | 811 | 146 | 209 | 198 | 22 | 30 |
TO 0083.31 | Custom | Chrome plated | 740 | 140 | 96 | 216 | 22 | 22 |
TO 0085.31 | Custom | Chrome plated | 767 | 110 | 94 | 143 | 22 | 22 |
TO 0199.31 | Moto Guzzi | Chrome plated | 828 | 146 | 195 | 184 | 22 | 22 |
TO 0290.31 | Custom | Chrome plated | 811 | 124 | 182 | 122 | 22 | 22 |
TO 0299.31 | Custom | Chrome plated | 755 | 130 | 208 | 231 | 22 | 22 |
TO 0312.31 | Custom | Chrome plated | 747 | 122 | 172 | 96 | 22 | 22 |
TO 6754.33 | Moto Guzzi | Chrome plated | 765 | 160 | 196 | 128 | 22 | 22 |
TO 6756.33 | Moto Guzzi | Chrome plated | 850 | 130 | 240 | 135 | 22 | 22 |
TO 0302.31 | Sportster | Chrome plated | 998 | 195 | 114 | 183 | 25.4 | 25.4 |
TO 0311.31 | T-Bar Custom | Chrome plated | 591 | 120 | 13 | 170 | 25.4 | 25.4 |
Part numbers not shown below can be ordered in. Please enquire.
Items marked NLA are available until they run out of stock
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.